<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Song for Earth Hour: &#8220;Every Light in the House Is On&#8221;</title>
	<atom:link href="http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/</link>
	<description>"I accept no responsibility for statistics, which are a form of magic beyond my comprehension." -- Robertson Davies</description>
	<lastBuildDate>Sat, 13 Dec 2008 07:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StatGuy</title>
		<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/comment-page-1/#comment-22820</link>
		<dc:creator>StatGuy</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/#comment-22820</guid>
		<description>I wish I could have been there, joseph, it sounds like a gas.  I trust your neighbours appreciated the sounds.</description>
		<content:encoded><![CDATA[<p>I wish I could have been there, joseph, it sounds like a gas.  I trust your neighbours appreciated the sounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/comment-page-1/#comment-22819</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/#comment-22819</guid>
		<description>A few friends and I celebrated Earth Hour by plugging into my new Berhinger system (1500 watts total output) and cranking out some great tunes.  All the guitars were, of course, electric.</description>
		<content:encoded><![CDATA[<p>A few friends and I celebrated Earth Hour by plugging into my new Berhinger system (1500 watts total output) and cranking out some great tunes.  All the guitars were, of course, electric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatGuy</title>
		<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/comment-page-1/#comment-22813</link>
		<dc:creator>StatGuy</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/#comment-22813</guid>
		<description>Earth Hour appears to have had only a minimal impact on energy consumption.  It had no discernible impact at all in Whitehorse, since the sun set at 8:40 pm last night.</description>
		<content:encoded><![CDATA[<p>Earth Hour appears to have had only a minimal impact on energy consumption.  It had no discernible impact at all in Whitehorse, since the sun set at 8:40 pm last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steynianism 95.0 &#171; Free Mark Steyn!</title>
		<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/comment-page-1/#comment-22806</link>
		<dc:creator>Steynianism 95.0 &#171; Free Mark Steyn!</dc:creator>
		<pubDate>Sun, 30 Mar 2008 13:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/#comment-22806</guid>
		<description>[...] MAGISTATS&#8211; Song for Earth Hour: “Every Light in the House Is On” &#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] MAGISTATS&#8211; Song for Earth Hour: “Every Light in the House Is On” &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Mabuse</title>
		<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/comment-page-1/#comment-22799</link>
		<dc:creator>Dr. Mabuse</dc:creator>
		<pubDate>Sun, 30 Mar 2008 00:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/#comment-22799</guid>
		<description>I just remembered: about a month ago, Britain celebrated &quot;E-Day&quot;, with a similar goal of reducing energy consumption for one day.  &lt;a HREF=&quot;http://sinclairsmusings.blogspot.com/2008/02/live-blogging-e-day.html&quot; rel=&quot;nofollow&quot;&gt;Sinclair&#039;s Musings&lt;/a&gt; live-blogged it, and it was hilarious.  As the day went on, the British managed to INCREASE energy consumption by 2% over the normal rate!</description>
		<content:encoded><![CDATA[<p>I just remembered: about a month ago, Britain celebrated &#8220;E-Day&#8221;, with a similar goal of reducing energy consumption for one day.  <a HREF="http://sinclairsmusings.blogspot.com/2008/02/live-blogging-e-day.html" rel="nofollow">Sinclair&#8217;s Musings</a> live-blogged it, and it was hilarious.  As the day went on, the British managed to INCREASE energy consumption by 2% over the normal rate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/comment-page-1/#comment-22789</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/#comment-22789</guid>
		<description>Reminds me of a recent CBC radio interview with a student from Mount Allison University. A certain residence challenged the other residences, and most other buildings on campus to see who could save the most energy for a predetermined time period in the near future. So far so good. The student went on to give examples of what her residence was going to do. Still sounding good. Then the bomb dropped near the end of the interview in which she gave the &quot;only reason&quot; to radio land why her residence issued the challenge. Was it so the university could save money? Instill common sense habits in students such as turning off you lights when you leave your room for class? Unplugging some appliances after midnight, etc.? No. The one &amp; only reason for this challenge was &quot;To Save the Planet&quot;! I kid you not!

The phrases, Save the Planet &amp; Climate Change have morphed into &quot;mindless mantras&quot; in our civil/not so civil public discourse. It is now used so much (e.g. the modifier, &quot;like&quot;) that they have lost any original meaning they might have might have had (like) in the past. (Like) what we now have are cliches and jargon with/as proscribed folk lore such as: (Like) all Yukoners are _____. All conservatives/liberals are _____ and so on. Like you know... And why doesn&#039;t any one want to, like, save the &quot;Earth&quot; anymore? ;-)</description>
		<content:encoded><![CDATA[<p>Reminds me of a recent CBC radio interview with a student from Mount Allison University. A certain residence challenged the other residences, and most other buildings on campus to see who could save the most energy for a predetermined time period in the near future. So far so good. The student went on to give examples of what her residence was going to do. Still sounding good. Then the bomb dropped near the end of the interview in which she gave the &#8220;only reason&#8221; to radio land why her residence issued the challenge. Was it so the university could save money? Instill common sense habits in students such as turning off you lights when you leave your room for class? Unplugging some appliances after midnight, etc.? No. The one &amp; only reason for this challenge was &#8220;To Save the Planet&#8221;! I kid you not!</p>
<p>The phrases, Save the Planet &amp; Climate Change have morphed into &#8220;mindless mantras&#8221; in our civil/not so civil public discourse. It is now used so much (e.g. the modifier, &#8220;like&#8221;) that they have lost any original meaning they might have might have had (like) in the past. (Like) what we now have are cliches and jargon with/as proscribed folk lore such as: (Like) all Yukoners are _____. All conservatives/liberals are _____ and so on. Like you know&#8230; And why doesn&#8217;t any one want to, like, save the &#8220;Earth&#8221; anymore? <img src='http://magicstatistics.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatGuy</title>
		<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/comment-page-1/#comment-22788</link>
		<dc:creator>StatGuy</dc:creator>
		<pubDate>Sat, 29 Mar 2008 22:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/#comment-22788</guid>
		<description>&lt;a href=&quot;http://www.fivefeetoffury.com/:entry:fivefeet-2008-03-27-0007/&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a direct link&lt;/a&gt; to the video.  It&#039;s quite a hoot, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p><a href="http://www.fivefeetoffury.com/:entry:fivefeet-2008-03-27-0007/" rel="nofollow">Here&#8217;s a direct link</a> to the video.  It&#8217;s quite a hoot, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blazingcatfur</title>
		<link>http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/comment-page-1/#comment-22782</link>
		<dc:creator>Blazingcatfur</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2008/03/29/song-for-earth-hour-every-light-in-the-house-is-on/#comment-22782</guid>
		<description>Now that is hurtin music. Don&#039;t know if you saw it by 5feetofFury has the most politically incorrect Loretta Lynn video ever.</description>
		<content:encoded><![CDATA[<p>Now that is hurtin music. Don&#8217;t know if you saw it by 5feetofFury has the most politically incorrect Loretta Lynn video ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
