<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 200 million Christians suffering increasing persecution</title>
	<atom:link href="http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/</link>
	<description>"I accept no responsibility for statistics, which are a form of magic beyond my comprehension." -- Robertson Davies</description>
	<lastBuildDate>Sat, 13 Dec 2008 07:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; International Day of Prayer, 2007</title>
		<link>http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/comment-page-1/#comment-20982</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; International Day of Prayer, 2007</dc:creator>
		<pubDate>Sat, 10 Nov 2007 20:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/#comment-20982</guid>
		<description>[...] 200 million Christians suffering increasing persecution [...]</description>
		<content:encoded><![CDATA[<p>[...] 200 million Christians suffering increasing persecution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/comment-page-1/#comment-20673</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Sat, 27 Oct 2007 04:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/#comment-20673</guid>
		<description>&lt;strong&gt;Christians persecuted?  Who cares?...&lt;/strong&gt;

Anthony Shelley, Human Rights &amp; Society columnist for University of Washington student newspaper The Daily, suggests a connection between vilification of Christians in the West and persecution of Christians overseas.
Worldwide, Christians are despi...</description>
		<content:encoded><![CDATA[<p><strong>Christians persecuted?  Who cares?&#8230;</strong></p>
<p>Anthony Shelley, Human Rights &amp; Society columnist for University of Washington student newspaper The Daily, suggests a connection between vilification of Christians in the West and persecution of Christians overseas.<br />
Worldwide, Christians are despi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/comment-page-1/#comment-20117</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Fri, 28 Sep 2007 03:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/#comment-20117</guid>
		<description>&lt;strong&gt;Christians around the world are persecuted daily...&lt;/strong&gt;

Rebecca Hagelin devotes her column today to publicising the work of two organisations that monitor persecution of Christians: Compass Direct and Open Doors.
When I met with them, I felt humbled by their courage and inspired by their commitment to Chris...</description>
		<content:encoded><![CDATA[<p><strong>Christians around the world are persecuted daily&#8230;</strong></p>
<p>Rebecca Hagelin devotes her column today to publicising the work of two organisations that monitor persecution of Christians: Compass Direct and Open Doors.<br />
When I met with them, I felt humbled by their courage and inspired by their commitment to Chris&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Most religiously free countries have Christian backgrounds</title>
		<link>http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/comment-page-1/#comment-18347</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Most religiously free countries have Christian backgrounds</dc:creator>
		<pubDate>Sat, 14 Jul 2007 21:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/#comment-18347</guid>
		<description>[...] 200 million Christians suffering increasing persecution [...]</description>
		<content:encoded><![CDATA[<p>[...] 200 million Christians suffering increasing persecution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The WebElf Report</title>
		<link>http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/comment-page-1/#comment-17050</link>
		<dc:creator>The WebElf Report</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/05/27/200-million-christians-suffering-increasing-persecution/#comment-17050</guid>
		<description>[...] BENAZIR Bhutto calls for protection of Christians; 200 million Christians suffering increasing persecution &#8230;. (magicstatistics) [...]</description>
		<content:encoded><![CDATA[<p>[...] BENAZIR Bhutto calls for protection of Christians; 200 million Christians suffering increasing persecution &#8230;. (magicstatistics) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
