<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics Canada estimates 1.4% of adults homosexual or bisexual</title>
	<atom:link href="http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/</link>
	<description>"I accept no responsibility for statistics, which are a form of magic beyond my comprehension." -- Robertson Davies</description>
	<lastBuildDate>Sat, 13 Dec 2008 07:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-23480</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Sat, 05 Jul 2008 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-23480</guid>
		<description>&lt;strong&gt;Sexual behaviour shaped by heredity and environment...&lt;/strong&gt;

That headline may seem a truism but, in today&#8217;s politically charged world of homosexual activism, it&#8217;s important that it be verified by scientific research.&#160; An investigation based on what is being called &#8220;the world&#8217;s large...</description>
		<content:encoded><![CDATA[<p><strong>Sexual behaviour shaped by heredity and environment&#8230;</strong></p>
<p>That headline may seem a truism but, in today&rsquo;s politically charged world of homosexual activism, it&rsquo;s important that it be verified by scientific research.&nbsp; An investigation based on what is being called &ldquo;the world&rsquo;s large&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-22421</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-22421</guid>
		<description>&lt;strong&gt;About 1.5% of adult Canadians are homosexual or bisexual...&lt;/strong&gt;

Analysis released today from Statistics Canada&#8217;s 2004 General Social Survey (GSS) finds that only 1.5% of Canadians aged 18 and over identify themselves as homosexual or bisexual.&#160; This would appear to corroborate an earlier Statistics Canad...</description>
		<content:encoded><![CDATA[<p><strong>About 1.5% of adult Canadians are homosexual or bisexual&#8230;</strong></p>
<p>Analysis released today from Statistics Canada&rsquo;s 2004 General Social Survey (GSS) finds that only 1.5% of Canadians aged 18 and over identify themselves as homosexual or bisexual.&nbsp; This would appear to corroborate an earlier Statistics Canad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Homosexual father wants lover recognised as child&#8217;s second dad</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-20022</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Homosexual father wants lover recognised as child&#8217;s second dad</dc:creator>
		<pubDate>Tue, 25 Sep 2007 00:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-20022</guid>
		<description>[...] Statistics Canada estimates 1.4% of adults homosexual or bisexual [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics Canada estimates 1.4% of adults homosexual or bisexual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Census data on same-sex married couples to be released this week</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-19630</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Census data on same-sex married couples to be released this week</dc:creator>
		<pubDate>Sun, 09 Sep 2007 00:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-19630</guid>
		<description>[...] just those with a socio-political agenda.&#160; Since, by Statistics Canada&#8217;s estimate, only 1.0% of Canadians aged 18-59 are homosexual, it&#8217;s not surprising that the relationship question wasn&#8217;t to the activists&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] just those with a socio-political agenda.&nbsp; Since, by Statistics Canada&rsquo;s estimate, only 1.0% of Canadians aged 18-59 are homosexual, it&rsquo;s not surprising that the relationship question wasn&rsquo;t to the activists&rsquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-19106</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Tue, 14 Aug 2007 02:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-19106</guid>
		<description>&lt;strong&gt;Wrong answer, indeed...&lt;/strong&gt;

New Mexico Governor Bill Richardson earned a big fat zero on a supposedly easy question during the Democratic candidates&#8217; dog-and-pony show on gay issues last week.&#160; Jonathan Capehart of the Washington Post reports.
Wrong Answer, Governor . ...</description>
		<content:encoded><![CDATA[<p><strong>Wrong answer, indeed&#8230;</strong></p>
<p>New Mexico Governor Bill Richardson earned a big fat zero on a supposedly easy question during the Democratic candidates&rsquo; dog-and-pony show on gay issues last week.&nbsp; Jonathan Capehart of the Washington Post reports.<br />
Wrong Answer, Governor . &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-19085</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Mon, 13 Aug 2007 03:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-19085</guid>
		<description>&lt;strong&gt;No evidence that homosexuality genetically determined...&lt;/strong&gt;

The belief that homosexuals are born that way has strongly influenced the acceptance of same-sex behaviours in Western societies, including Christian churches.&#160; A review of relevant studies, however, shows that there is no generally accepted scien...</description>
		<content:encoded><![CDATA[<p><strong>No evidence that homosexuality genetically determined&#8230;</strong></p>
<p>The belief that homosexuals are born that way has strongly influenced the acceptance of same-sex behaviours in Western societies, including Christian churches.&nbsp; A review of relevant studies, however, shows that there is no generally accepted scien&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Homosexuals and bisexuals drink more, do more drugs</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-17949</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Homosexuals and bisexuals drink more, do more drugs</dc:creator>
		<pubDate>Fri, 06 Jul 2007 02:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-17949</guid>
		<description>[...] Statistics Canada estimates 1.4% of adults homosexual or bisexual [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics Canada estimates 1.4% of adults homosexual or bisexual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; India refuses to recognise gay &#8220;marriages&#8221; of Canadian diplomats</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-16130</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; India refuses to recognise gay &#8220;marriages&#8221; of Canadian diplomats</dc:creator>
		<pubDate>Fri, 11 May 2007 04:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-16130</guid>
		<description>[...] Statistics Canada estimates 1.4% of adults homosexual or bisexual [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics Canada estimates 1.4% of adults homosexual or bisexual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-14839</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Mon, 26 Mar 2007 00:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-14839</guid>
		<description>But, you are not celebrating the gay and lesbian community, Stats Guy. Neither was Paul Cameron, in this study. So, both of you will reap the scorn of that community. We all must only celebrate the gay and lesbian community; and it is at least 10% of the population (NOT -- but if you say so, you will be scorned).</description>
		<content:encoded><![CDATA[<p>But, you are not celebrating the gay and lesbian community, Stats Guy. Neither was Paul Cameron, in this study. So, both of you will reap the scorn of that community. We all must only celebrate the gay and lesbian community; and it is at least 10% of the population (NOT &#8212; but if you say so, you will be scorned).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatGuy</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-14813</link>
		<dc:creator>StatGuy</dc:creator>
		<pubDate>Sat, 24 Mar 2007 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-14813</guid>
		<description>For purposes of my post, Paul Cameron&#039;s background is irrelevant.

Statistics Canada is one of the most reputable and highly regarded statistical agencies in the world.  The CCHS is most certainly not &quot;fallacious&quot;.  The question on sexual orientation was asked as background socio-demographic information and Statistics Canada views the estimate as reliable, else they would not have published it.

Paul Cameron quibbles over whether 1.4% or 1.7% of the Canadian adult population identified itself as homosexual or bisexual.  Even if one does not accept Dr Cameron&#039;s arguments, Statistics Canada&#039;s estimate of 1.7% is unassailable.</description>
		<content:encoded><![CDATA[<p>For purposes of my post, Paul Cameron&#8217;s background is irrelevant.</p>
<p>Statistics Canada is one of the most reputable and highly regarded statistical agencies in the world.  The CCHS is most certainly not &#8220;fallacious&#8221;.  The question on sexual orientation was asked as background socio-demographic information and Statistics Canada views the estimate as reliable, else they would not have published it.</p>
<p>Paul Cameron quibbles over whether 1.4% or 1.7% of the Canadian adult population identified itself as homosexual or bisexual.  Even if one does not accept Dr Cameron&#8217;s arguments, Statistics Canada&#8217;s estimate of 1.7% is unassailable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. McEwen</title>
		<link>http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/comment-page-1/#comment-14810</link>
		<dc:creator>A. McEwen</dc:creator>
		<pubDate>Sat, 24 Mar 2007 16:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/03/23/statistics-canada-estimates-14-of-adults-homosexual-or-bisexual/#comment-14810</guid>
		<description>Dear Sir,

This post is incorrect. Paul Cameron has a history of using junk science in order to malign the gay and lesbian community. He has been censured and rebuked by several research and sociological groups because of this.

My site gives a more complete reason as to why the study he is presently touting is fallacious.</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>This post is incorrect. Paul Cameron has a history of using junk science in order to malign the gay and lesbian community. He has been censured and rebuked by several research and sociological groups because of this.</p>
<p>My site gives a more complete reason as to why the study he is presently touting is fallacious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
