<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anglican Church of Canada: Fewer members, less giving, more bishops</title>
	<atom:link href="http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/</link>
	<description>"I accept no responsibility for statistics, which are a form of magic beyond my comprehension." -- Robertson Davies</description>
	<lastBuildDate>Sat, 13 Dec 2008 07:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Episcopal Church 2006 membership statistics available</title>
		<link>http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/comment-page-1/#comment-20167</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Episcopal Church 2006 membership statistics available</dc:creator>
		<pubDate>Sun, 30 Sep 2007 21:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/#comment-20167</guid>
		<description>[...] most recent membership figure is 641,845 persons on the parish rolls in 2001.&#160; Even though that figure comes from Archdeacon [...]</description>
		<content:encoded><![CDATA[<p>[...] most recent membership figure is 641,845 persons on the parish rolls in 2001.&nbsp; Even though that figure comes from Archdeacon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaNN :: We started it.</title>
		<link>http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/comment-page-1/#comment-14549</link>
		<dc:creator>CaNN :: We started it.</dc:creator>
		<pubDate>Fri, 16 Mar 2007 17:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/#comment-14549</guid>
		<description>[...] - .. AND DYING TREES&#8211; grow those extra branches&#8211; Anglican Church of Canada: Fewer members, less giving, more bishops &#8230; (magicstatistics) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; .. AND DYING TREES&#8211; grow those extra branches&#8211; Anglican Church of Canada: Fewer members, less giving, more bishops &#8230; (magicstatistics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Fie on statistics: Canadian Anglicans don&#8217;t need &#8216;em</title>
		<link>http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/comment-page-1/#comment-10090</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Fie on statistics: Canadian Anglicans don&#8217;t need &#8216;em</dc:creator>
		<pubDate>Sun, 04 Mar 2007 04:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/#comment-10090</guid>
		<description>[...] Anglican Church of Canada: Fewer members, less giving, more bishops [...]</description>
		<content:encoded><![CDATA[<p>[...] Anglican Church of Canada: Fewer members, less giving, more bishops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/comment-page-1/#comment-9666</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Wed, 07 Feb 2007 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/#comment-9666</guid>
		<description>But, good Anglicans, must, above all else, feel they are inclusive and accepting. It does not matter what anyone else thinks or feels. I am sure many Anglicans “feel” they are doing what good Anglicans should do, and that those fundamentalists are divisive, exclusionary, homophobic, and misogynic.</description>
		<content:encoded><![CDATA[<p>But, good Anglicans, must, above all else, feel they are inclusive and accepting. It does not matter what anyone else thinks or feels. I am sure many Anglicans “feel” they are doing what good Anglicans should do, and that those fundamentalists are divisive, exclusionary, homophobic, and misogynic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/comment-page-1/#comment-9658</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Wed, 07 Feb 2007 04:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2007/02/06/anglican-church-of-canada-fewer-members-less-giving-more-bishops/#comment-9658</guid>
		<description>Good points, Scott.   I saw this item as well.  It would seem that the great commission needs to be dusted off a bit in the ACC.</description>
		<content:encoded><![CDATA[<p>Good points, Scott.   I saw this item as well.  It would seem that the great commission needs to be dusted off a bit in the ACC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
