<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abortion: Risk factor for &#8220;major depressive illness&#8221;</title>
	<atom:link href="http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/</link>
	<description>"I accept no responsibility for statistics, which are a form of magic beyond my comprehension." -- Robertson Davies</description>
	<lastBuildDate>Sat, 13 Dec 2008 07:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-22601</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Sun, 16 Mar 2008 21:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-22601</guid>
		<description>&lt;strong&gt;Abortions can lead to mental illness: Royal College of Psychiatrists...&lt;/strong&gt;

A medical royal college in the UK has dropped a bombshell as MPs consider a bill to reduce the legal upper limit for abortions from 24 to 20 weeks.&#160; In 1994, the Royal College of Psychiatrists held that the mental health risks of abortion were les...</description>
		<content:encoded><![CDATA[<p><strong>Abortions can lead to mental illness: Royal College of Psychiatrists&#8230;</strong></p>
<p>A medical royal college in the UK has dropped a bombshell as MPs consider a bill to reduce the legal upper limit for abortions from 24 to 20 weeks.&nbsp; In 1994, the Royal College of Psychiatrists held that the mental health risks of abortion were les&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-22486</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-22486</guid>
		<description>&lt;strong&gt;Still feeling guilty over abortion 38 years ago...&lt;/strong&gt;

In 1970, Jo Woodgate had one of the first legal abortions in Britain.&#160; She thought she would soon get over it, but she hasn&#8217;t.
Recently, my niece gave birth to her first baby. It should have been a joyful moment for the entire family, but as...</description>
		<content:encoded><![CDATA[<p><strong>Still feeling guilty over abortion 38 years ago&#8230;</strong></p>
<p>In 1970, Jo Woodgate had one of the first legal abortions in Britain.&nbsp; She thought she would soon get over it, but she hasn&rsquo;t.<br />
Recently, my niece gave birth to her first baby. It should have been a joyful moment for the entire family, but as&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-20298</link>
		<dc:creator>Magic Statistics</dc:creator>
		<pubDate>Sun, 07 Oct 2007 22:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-20298</guid>
		<description>&lt;strong&gt;Abortion: &#8220;Best predictor&#8221; of breast cancer...&lt;/strong&gt;

A longitudinal study of national cancer registry data has found that induced abortion is the factor with the greatest explanatory power in accounting for the incidence of breast cancer.&#160; Fertility and age at first birth were also determined to be ...</description>
		<content:encoded><![CDATA[<p><strong>Abortion: &#8220;Best predictor&#8221; of breast cancer&#8230;</strong></p>
<p>A longitudinal study of national cancer registry data has found that induced abortion is the factor with the greatest explanatory power in accounting for the incidence of breast cancer.&nbsp; Fertility and age at first birth were also determined to be &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Abortion: Risk factor for mental health problems</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-20291</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Abortion: Risk factor for mental health problems</dc:creator>
		<pubDate>Sun, 07 Oct 2007 21:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-20291</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Abortion: Risk factor for subsequent premature delivery</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-17026</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Abortion: Risk factor for subsequent premature delivery</dc:creator>
		<pubDate>Thu, 07 Jun 2007 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-17026</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Abortion lobby group pressures Canadian doctors</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-16232</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Abortion lobby group pressures Canadian doctors</dc:creator>
		<pubDate>Mon, 14 May 2007 00:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-16232</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Canada&#8217;s policy on abortion is not to have a policy</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-15958</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Canada&#8217;s policy on abortion is not to have a policy</dc:creator>
		<pubDate>Sat, 05 May 2007 21:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-15958</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Australian study finds link between abortion and domestic violence</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-15100</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Australian study finds link between abortion and domestic violence</dc:creator>
		<pubDate>Thu, 05 Apr 2007 03:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-15100</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Judy Rebick pillories Elizabeth May over abortion</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-8931</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Judy Rebick pillories Elizabeth May over abortion</dc:creator>
		<pubDate>Thu, 21 Dec 2006 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-8931</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; South Dakota court opposes scientific fact about abortion</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-7964</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; South Dakota court opposes scientific fact about abortion</dc:creator>
		<pubDate>Sun, 03 Dec 2006 16:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-7964</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Repeat abortions trivialise pregnancy</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-7630</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Repeat abortions trivialise pregnancy</dc:creator>
		<pubDate>Wed, 29 Nov 2006 03:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-7630</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Tory candidates not allowed to answer abortion questionnaires</title>
		<link>http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/comment-page-1/#comment-7557</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Tory candidates not allowed to answer abortion questionnaires</dc:creator>
		<pubDate>Tue, 28 Nov 2006 00:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/28/abortion-risk-factor-for-major-depressive-illness/#comment-7557</guid>
		<description>[...] Abortion: Risk factor for &#8220;major depressive illness&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Abortion: Risk factor for &ldquo;major depressive illness&rdquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
