<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lancet study of Iraqi deaths is statistically unsound and unreliable</title>
	<atom:link href="http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/</link>
	<description>"I accept no responsibility for statistics, which are a form of magic beyond my comprehension." -- Robertson Davies</description>
	<lastBuildDate>Sat, 13 Dec 2008 07:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; In the spotlight again: Lancet study of Iraqi deaths</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-21916</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; In the spotlight again: Lancet study of Iraqi deaths</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-21916</guid>
		<description>[...] 2.&#160; For example, this: The study&#8217;s description of field operations indicates that the survey was administered more quickly and more smoothly than any comparable survey I&#8217;ve ever heard of.&#160; A team of two surveyors appeared [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.&nbsp; For example, this: The study&rsquo;s description of field operations indicates that the survey was administered more quickly and more smoothly than any comparable survey I&rsquo;ve ever heard of.&nbsp; A team of two surveyors appeared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Was 2004 Lancet study correct to toss out Falluja data?</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-18746</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Was 2004 Lancet study correct to toss out Falluja data?</dc:creator>
		<pubDate>Thu, 26 Jul 2007 02:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-18746</guid>
		<description>[...] Was 2004 Lancet study correct to toss out Falluja data?   By StatGuy I&#8217;ve written several posts about the 2006 study of Iraqi deaths, written by Burnham et al, but not about the predecessor study, authored by Roberts et al and published in 2004.&#160; (This blog started in August 2005.)&#160; Both studies analysed data collected in personal interviews at Iraqi households selected using cluster sample methodology and purported to find that tens of thousands of Iraqis have died because of the US invasion.&#160; Both were published in The Lancet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Was 2004 Lancet study correct to toss out Falluja data?   By StatGuy I&rsquo;ve written several posts about the 2006 study of Iraqi deaths, written by Burnham et al, but not about the predecessor study, authored by Roberts et al and published in 2004.&nbsp; (This blog started in August 2005.)&nbsp; Both studies analysed data collected in personal interviews at Iraqi households selected using cluster sample methodology and purported to find that tens of thousands of Iraqis have died because of the US invasion.&nbsp; Both were published in The Lancet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Lancet co-author not allowed to land in Britain</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-15527</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Lancet co-author not allowed to land in Britain</dc:creator>
		<pubDate>Thu, 19 Apr 2007 05:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-15527</guid>
		<description>[...] Another co-author of the Lancet study, Les Roberts of Johns Hopkins Bloomberg School of Public Health, has been asked to speak if Dr Lafta can&#8217;t make it.&#160; So, there may still be an opportunity to ask questions about the study&#8217;s methodology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another co-author of the Lancet study, Les Roberts of Johns Hopkins Bloomberg School of Public Health, has been asked to speak if Dr Lafta can&rsquo;t make it.&nbsp; So, there may still be an opportunity to ask questions about the study&rsquo;s methodology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Lancet studys field manager to visit Vancouver</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-15348</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Lancet studys field manager to visit Vancouver</dc:creator>
		<pubDate>Fri, 13 Apr 2007 02:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-15348</guid>
		<description>[...] The study&#8217;s description of field operations indicates that the survey was administered more quickly and more smoothly than any comparable survey I&#8217;ve ever heard of.&#160; A team of two surveyors appeared unannounced at the front doors of 1849 Iraqi households asking highly sensitive and intrusive questions about everyone who had lived there since January 2002. Interviews were successfully completed in an average of only fifteen minutes each.&#160; We are told that interviewers found family heads at home in all but 16 households.&#160; What&#8217;s most mind-boggling (to me, anyway) is that only 15 households refused to participate&#8212;a refusal rate of only 0.8%. [...]</description>
		<content:encoded><![CDATA[<p>[...] The study&rsquo;s description of field operations indicates that the survey was administered more quickly and more smoothly than any comparable survey I&rsquo;ve ever heard of.&nbsp; A team of two surveyors appeared unannounced at the front doors of 1849 Iraqi households asking highly sensitive and intrusive questions about everyone who had lived there since January 2002. Interviews were successfully completed in an average of only fifteen minutes each.&nbsp; We are told that interviewers found family heads at home in all but 16 households.&nbsp; What&rsquo;s most mind-boggling (to me, anyway) is that only 15 households refused to participate&#8212;a refusal rate of only 0.8%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Freedom Of Information request needed to extract data from global warmists</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-15129</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Freedom Of Information request needed to extract data from global warmists</dc:creator>
		<pubDate>Fri, 06 Apr 2007 01:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-15129</guid>
		<description>[...] Now that I think of it, the authors of the Lancet study of Iraqi deaths have also refused to release their raw data.&#160; I wonder if an FOI Act request would pry those data loose. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now that I think of it, the authors of the Lancet study of Iraqi deaths have also refused to release their raw data.&nbsp; I wonder if an FOI Act request would pry those data loose. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; A specification of the Lancet study’s &#8220;Main street bias&#8221;</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-8158</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; A specification of the Lancet study’s &#8220;Main street bias&#8221;</dc:creator>
		<pubDate>Wed, 06 Dec 2006 04:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-8158</guid>
		<description>[...] Lancet study of Iraqi deaths is statistically unsound and unreliable [...]</description>
		<content:encoded><![CDATA[<p>[...] Lancet study of Iraqi deaths is statistically unsound and unreliable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Lancet authors slow to provide answers</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-8006</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Lancet authors slow to provide answers</dc:creator>
		<pubDate>Mon, 04 Dec 2006 05:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-8006</guid>
		<description>[...] I, along with many other statisticians, expressed serious reservations about the soundness of the survey and the reliability of the results.&#160; That The Lancet authors appear unwilling to answer basic questions that the original article&#8217;s inadequate documentation left unanswered only diminishes what credibility they have left.&#160; The unavoidable question now: Are they trying to hide something? [...]</description>
		<content:encoded><![CDATA[<p>[...] I, along with many other statisticians, expressed serious reservations about the soundness of the survey and the reliability of the results.&nbsp; That The Lancet authors appear unwilling to answer basic questions that the original article&rsquo;s inadequate documentation left unanswered only diminishes what credibility they have left.&nbsp; The unavoidable question now: Are they trying to hide something? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaNN :: We started it.</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-5309</link>
		<dc:creator>CaNN :: We started it.</dc:creator>
		<pubDate>Mon, 23 Oct 2006 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-5309</guid>
		<description>[...] CHRISTOPHER HITCHENS on the moral idiocy evident in Lancet’s work. Stick a fork in the Lancet study—it’s done; Lancet study of Iraqi deaths is statistically unsound and unreliable &#8230;. (timblair, magicstatistics) [...]</description>
		<content:encoded><![CDATA[<p>[...] CHRISTOPHER HITCHENS on the moral idiocy evident in Lancet’s work. Stick a fork in the Lancet study—it’s done; Lancet study of Iraqi deaths is statistically unsound and unreliable &#8230;. (timblair, magicstatistics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Main street bias in Lancet study</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-5288</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Main street bias in Lancet study</dc:creator>
		<pubDate>Mon, 23 Oct 2006 03:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-5288</guid>
		<description>[...] Main street bias in Lancet study   By StatGuy One of the joys of blogging for me is interacting with people I&#039;d never have met otherwise.&#160; My posts on the Lancet study of Iraqi deaths have afforded many opportunities for that.&#160; (Background here.)&#160; One in particular prompts this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Main street bias in Lancet study   By StatGuy One of the joys of blogging for me is interacting with people I&#39;d never have met otherwise.&nbsp; My posts on the Lancet study of Iraqi deaths have afforded many opportunities for that.&nbsp; (Background here.)&nbsp; One in particular prompts this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sceptic</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-5282</link>
		<dc:creator>Sceptic</dc:creator>
		<pubDate>Mon, 23 Oct 2006 00:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-5282</guid>
		<description>I don&#039;t understand how the peer reviewers can have missed all of this -- or, for that matter, all these signatories of a letter supporting the study:

&lt;a href=&quot;http://www.theage.com.au/news/opinion/the-iraq-deaths-study-was-valid-and-correct/2006/10/20/1160851135985.html?page=fullpage&quot; rel=&quot;nofollow&quot;&gt;http://www.theage.com.au/news/opinion/the-iraq-deaths-study-was-valid-and-correct/2006/10/20/1160851135985.html?page=fullpage&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how the peer reviewers can have missed all of this &#8212; or, for that matter, all these signatories of a letter supporting the study:</p>
<p><a href="http://www.theage.com.au/news/opinion/the-iraq-deaths-study-was-valid-and-correct/2006/10/20/1160851135985.html?page=fullpage" rel="nofollow">http://www.theage.com.au/news/opinion/the-iraq-deaths-study-was-valid-and-correct/2006/10/20/1160851135985.html?page=fullpage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatGuy</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-5278</link>
		<dc:creator>StatGuy</dc:creator>
		<pubDate>Sun, 22 Oct 2006 21:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-5278</guid>
		<description>Sceptic,

Thanks for your comments.  The points you raise are all important.

1. Very good point.  In both Lancet surveys, only one household was randomly chosen within each cluster.  Once the starting point was selected, the rest of the households in the cluster followed in order.  The ILCS surveyed ten households within each cluster, and all ten were randomly chosen

2. That is still an unresolved question.

3. Indeed, it does.  I plan to have a further post on that later today.

4a.  This is one of the pitfalls of charting statistical data.  Charts can be useful for illustrative purposes, but they can be manipulated by altering the scales of the axes.  That is another reason for relying primarily on the statistical analysis.  No chart can overcome or outweigh analytical problems.

5. The Lancet study mentions collecting age data, but not birth dates.  This seems to mean that, for each person who had died, the researchers simply asked the age of the person at death.  They did not gather birth dates as such.  Also, Moore’s article says the researchers did not gather any demographic data on living persons.

&lt;em&gt;[W]hile the gender and the age of the deceased were recorded in the 2006 Johns Hopkins study, nobody, according to Dr. Roberts, recorded demographic information for the living survey respondents. This would be the first survey I have looked at in my 15 years of looking that did not ask demographic questions of its respondents.&lt;/em&gt;

Business surveys generally do not gather demographic data on respondents.  No one wants to know the birth date of the clerk filling out a firm’s questionnaire on manufacturing shipments.  But for population surveys, Mr Moore is absolutely correct.  Questions on sex and birth dates appear at or very close to the top of every household or individual survey I’ve ever seen.</description>
		<content:encoded><![CDATA[<p>Sceptic,</p>
<p>Thanks for your comments.  The points you raise are all important.</p>
<p>1. Very good point.  In both Lancet surveys, only one household was randomly chosen within each cluster.  Once the starting point was selected, the rest of the households in the cluster followed in order.  The ILCS surveyed ten households within each cluster, and all ten were randomly chosen</p>
<p>2. That is still an unresolved question.</p>
<p>3. Indeed, it does.  I plan to have a further post on that later today.</p>
<p>4a.  This is one of the pitfalls of charting statistical data.  Charts can be useful for illustrative purposes, but they can be manipulated by altering the scales of the axes.  That is another reason for relying primarily on the statistical analysis.  No chart can overcome or outweigh analytical problems.</p>
<p>5. The Lancet study mentions collecting age data, but not birth dates.  This seems to mean that, for each person who had died, the researchers simply asked the age of the person at death.  They did not gather birth dates as such.  Also, Moore’s article says the researchers did not gather any demographic data on living persons.</p>
<p><em>[W]hile the gender and the age of the deceased were recorded in the 2006 Johns Hopkins study, nobody, according to Dr. Roberts, recorded demographic information for the living survey respondents. This would be the first survey I have looked at in my 15 years of looking that did not ask demographic questions of its respondents.</em></p>
<p>Business surveys generally do not gather demographic data on respondents.  No one wants to know the birth date of the clerk filling out a firm’s questionnaire on manufacturing shipments.  But for population surveys, Mr Moore is absolutely correct.  Questions on sex and birth dates appear at or very close to the top of every household or individual survey I’ve ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger&#8217;s View of the World, Love and Seafood Gumbo! &#187; Gil Burnham &#8212; &#8220;Weenie Man of the week!&#8221;</title>
		<link>http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/comment-page-1/#comment-5241</link>
		<dc:creator>Roger&#8217;s View of the World, Love and Seafood Gumbo! &#187; Gil Burnham &#8212; &#8220;Weenie Man of the week!&#8221;</dc:creator>
		<pubDate>Sat, 21 Oct 2006 18:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/10/15/lancet-study-of-iraqi-deaths-is-statistically-unsound-and-unreliable/#comment-5241</guid>
		<description>[...] Major Statistics Dumb Looks Still free SEIXON Gateway Pundit Decision &#8216;08 America&#8217;s majority [...]</description>
		<content:encoded><![CDATA[<p>[...] Major Statistics Dumb Looks Still free SEIXON Gateway Pundit Decision &#8216;08 America&#8217;s majority [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
