<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rona Ambrose: Friend of the environment</title>
	<atom:link href="http://magicstatistics.com/2006/05/24/rona-ambrose-friend-of-the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicstatistics.com/2006/05/24/rona-ambrose-friend-of-the-environment/</link>
	<description>"I accept no responsibility for statistics, which are a form of magic beyond my comprehension." -- Robertson Davies</description>
	<lastBuildDate>Sat, 13 Dec 2008 07:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Auditor-General to smack Liberals over Kyoto spending</title>
		<link>http://magicstatistics.com/2006/05/24/rona-ambrose-friend-of-the-environment/comment-page-1/#comment-4523</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Auditor-General to smack Liberals over Kyoto spending</dc:creator>
		<pubDate>Fri, 15 Sep 2006 00:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/05/24/rona-ambrose-friend-of-the-environment/#comment-4523</guid>
		<description>[...] Who&#8217;s the environmental saboteur now? [...]</description>
		<content:encoded><![CDATA[<p>[...] Who&rsquo;s the environmental saboteur now? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Europe?¢‚Ç¨‚Ñ¢s GHG emissions increase again</title>
		<link>http://magicstatistics.com/2006/05/24/rona-ambrose-friend-of-the-environment/comment-page-1/#comment-3694</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Europe?¢‚Ç¨‚Ñ¢s GHG emissions increase again</dc:creator>
		<pubDate>Sat, 12 Aug 2006 00:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/05/24/rona-ambrose-friend-of-the-environment/#comment-3694</guid>
		<description>[...] The relationship between the trend of GHG emissions and the Kyoto target shown in this chart bears a striking resemblance to the similar chart tracking Canadian emissions, which can be found at this post.&#160; Canada recently admitted that its Kyoto target will not be met. [...]</description>
		<content:encoded><![CDATA[<p>[...] The relationship between the trend of GHG emissions and the Kyoto target shown in this chart bears a striking resemblance to the similar chart tracking Canadian emissions, which can be found at this post.&nbsp; Canada recently admitted that its Kyoto target will not be met. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
