<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hometown meme</title>
	<atom:link href="http://magicstatistics.com/2006/04/22/hometown-meme/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicstatistics.com/2006/04/22/hometown-meme/</link>
	<description>"I accept no responsibility for statistics, which are a form of magic beyond my comprehension." -- Robertson Davies</description>
	<lastBuildDate>Sat, 13 Dec 2008 07:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Canada&#8217;s biggest resource boom since 1898</title>
		<link>http://magicstatistics.com/2006/04/22/hometown-meme/comment-page-1/#comment-7638</link>
		<dc:creator>Magic Statistics - &#8220;I accept no responsibility for statistics, which are a form of magic beyond my comprehension.&#8221; &#8212; Robertson Davies &#187; Canada&#8217;s biggest resource boom since 1898</dc:creator>
		<pubDate>Wed, 29 Nov 2006 05:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/04/22/hometown-meme/#comment-7638</guid>
		<description>[...] Canada&#8217;s biggest resource boom since 1898   By StatGuy The oil sands project of northern Alberta has produced an economic explosion as has rarely been seen in world history.&#160; It&#8217;s probably North America&#8217;s biggest resource boom since the Klondike gold rush of 1898, and it could permanently transform Canadian politics to boot. Alberta&#8217;s oil and gas riches have not only showered prosperity on its 3.2m residents but are also causing a tectonic shift in Canada&#8217;s economic and political landscape. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canada&#8217;s biggest resource boom since 1898   By StatGuy The oil sands project of northern Alberta has produced an economic explosion as has rarely been seen in world history.&nbsp; It&rsquo;s probably North America&rsquo;s biggest resource boom since the Klondike gold rush of 1898, and it could permanently transform Canadian politics to boot. Alberta&rsquo;s oil and gas riches have not only showered prosperity on its 3.2m residents but are also causing a tectonic shift in Canada&rsquo;s economic and political landscape. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neatorama &#187; Blog Archive &#187; Hometown Meme Reloaded.</title>
		<link>http://magicstatistics.com/2006/04/22/hometown-meme/comment-page-1/#comment-905</link>
		<dc:creator>Neatorama &#187; Blog Archive &#187; Hometown Meme Reloaded.</dc:creator>
		<pubDate>Thu, 18 May 2006 20:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/04/22/hometown-meme/#comment-905</guid>
		<description>[...] Scott Gilbreath of Magic Statistics wrote about White Horse, Yukon, Canada: Log skyscraper [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Gilbreath of Magic Statistics wrote about White Horse, Yukon, Canada: Log skyscraper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://magicstatistics.com/2006/04/22/hometown-meme/comment-page-1/#comment-537</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 25 Apr 2006 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/04/22/hometown-meme/#comment-537</guid>
		<description>I knew Whitehorse would have some interesting factoids.</description>
		<content:encoded><![CDATA[<p>I knew Whitehorse would have some interesting factoids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://magicstatistics.com/2006/04/22/hometown-meme/comment-page-1/#comment-501</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 22 Apr 2006 23:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/04/22/hometown-meme/#comment-501</guid>
		<description>I think the weather vain IS our roadside attraction.  I should have used brackets to make that more clear.  By movie star, I mean the daughter of a certain former MLA.  I was really just kidding, your four are the main four.</description>
		<content:encoded><![CDATA[<p>I think the weather vain IS our roadside attraction.  I should have used brackets to make that more clear.  By movie star, I mean the daughter of a certain former MLA.  I was really just kidding, your four are the main four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatGuy</title>
		<link>http://magicstatistics.com/2006/04/22/hometown-meme/comment-page-1/#comment-500</link>
		<dc:creator>StatGuy</dc:creator>
		<pubDate>Sat, 22 Apr 2006 21:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/04/22/hometown-meme/#comment-500</guid>
		<description>Hi Andrew,

That&#039;s &lt;i&gt;three&lt;/i&gt; things.

Thanks for the suggestions.  Unfortunately, I can&#039;t mention everything; it&#039;s a long post as is.  How about volunteering to be tagged for the meme?  Then you could fill in the gaps and add some new stuff, too.

  I&#039;m not sure which &quot;road side attraction&quot; you mean.  Would it be The Beringia Centre?  And I didn&#039;t know that a movie star attended a Whitehorse high school recently.</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>That&#8217;s <i>three</i> things.</p>
<p>Thanks for the suggestions.  Unfortunately, I can&#8217;t mention everything; it&#8217;s a long post as is.  How about volunteering to be tagged for the meme?  Then you could fill in the gaps and add some new stuff, too.</p>
<p>  I&#8217;m not sure which &#8220;road side attraction&#8221; you mean.  Would it be The Beringia Centre?  And I didn&#8217;t know that a movie star attended a Whitehorse high school recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://magicstatistics.com/2006/04/22/hometown-meme/comment-page-1/#comment-499</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 22 Apr 2006 20:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://magicstatistics.com/2006/04/22/hometown-meme/#comment-499</guid>
		<description>That&#039;s a real thorough summary of Whitehorse, complete with our short list of celebrities.  Two things you forgot: our road side attraction, the weather vane, and a certain famous movie star that I went to high school with.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a real thorough summary of Whitehorse, complete with our short list of celebrities.  Two things you forgot: our road side attraction, the weather vane, and a certain famous movie star that I went to high school with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
